<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Here’s How to Use A Houseplant Moisture Metre &#8211; And Why You Shouldn’t Rely On It	</title>
	<atom:link href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/feed/" rel="self" type="application/rss+xml" />
	<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Nov 2023 17:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-18084</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-18084</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-18067&quot;&gt;Mae&lt;/a&gt;.

Both will be happy to be watered around the 2/3 mark. Of course you’re not wasting my time, I’m here to help!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-18067">Mae</a>.</p>
<p>Both will be happy to be watered around the 2/3 mark. Of course you’re not wasting my time, I’m here to help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mae		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-18067</link>

		<dc:creator><![CDATA[Mae]]></dc:creator>
		<pubDate>Fri, 07 Apr 2023 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-18067</guid>

					<description><![CDATA[This is so helpful! Almost all the plants I have are on here. But what numbers would you recommend for a dieffenbachia?  And for a pilea aquamarine? I know you already have pilea peperomia, but I wasn&#039;t sure if they were the same number since it was specifically peperomia instead of just the pilea genus. I&#039;ve only had plants for around 6 months, so I&#039;m so sorry if I&#039;m wasting your time! Thank you!!]]></description>
			<content:encoded><![CDATA[<p>This is so helpful! Almost all the plants I have are on here. But what numbers would you recommend for a dieffenbachia?  And for a pilea aquamarine? I know you already have pilea peperomia, but I wasn&#8217;t sure if they were the same number since it was specifically peperomia instead of just the pilea genus. I&#8217;ve only had plants for around 6 months, so I&#8217;m so sorry if I&#8217;m wasting your time! Thank you!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-17721</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Tue, 21 Mar 2023 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-17721</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-17372&quot;&gt;El&lt;/a&gt;.

Same as succulents - 1!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-17372">El</a>.</p>
<p>Same as succulents &#8211; 1!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: El		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-17372</link>

		<dc:creator><![CDATA[El]]></dc:creator>
		<pubDate>Mon, 13 Mar 2023 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-17372</guid>

					<description><![CDATA[What about a kalanchoe?]]></description>
			<content:encoded><![CDATA[<p>What about a kalanchoe?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-6566</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 13:13:04 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-6566</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-6400&quot;&gt;Anonymous&lt;/a&gt;.

2/3 (though I&#039;ve let mine get to 1 many, many times and it&#039;s been ok). I&#039;ll add it in.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-6400">Anonymous</a>.</p>
<p>2/3 (though I&#8217;ve let mine get to 1 many, many times and it&#8217;s been ok). I&#8217;ll add it in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-6400</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 29 Dec 2021 02:57:25 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-6400</guid>

					<description><![CDATA[Pilea peperomia plant?]]></description>
			<content:encoded><![CDATA[<p>Pilea peperomia plant?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-674</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 07:03:55 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-674</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-671&quot;&gt;Kim&lt;/a&gt;.

I test about 3/4 of the way down the pot, in a couple of different spots. The only variations between plants is whether or not roots get in the way - though I’ve stabbed a few and they didn’t seem to mind.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-671">Kim</a>.</p>
<p>I test about 3/4 of the way down the pot, in a couple of different spots. The only variations between plants is whether or not roots get in the way &#8211; though I’ve stabbed a few and they didn’t seem to mind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-671</link>

		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Sat, 10 Oct 2020 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-671</guid>

					<description><![CDATA[Thanks - this is so helpful, and just bought my own single probe meter!  As a rule of thumb, how far down in the soil should I test?  Does that vary from plant to plant?]]></description>
			<content:encoded><![CDATA[<p>Thanks &#8211; this is so helpful, and just bought my own single probe meter!  As a rule of thumb, how far down in the soil should I test?  Does that vary from plant to plant?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-378</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 07:02:02 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-378</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-372&quot;&gt;Roo&lt;/a&gt;.

Prayer plants are the same family as Calathea, so 3 is fine, but they’re more tolerant of drying out, so 2 wouldn’t do them any harm. Strelitzia is probs around a 2 - they don’t mind drying out - but since they tend to be kept in bright light I’d check it every week or so.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-372">Roo</a>.</p>
<p>Prayer plants are the same family as Calathea, so 3 is fine, but they’re more tolerant of drying out, so 2 wouldn’t do them any harm. Strelitzia is probs around a 2 &#8211; they don’t mind drying out &#8211; but since they tend to be kept in bright light I’d check it every week or so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caroline		</title>
		<link>https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-377</link>

		<dc:creator><![CDATA[Caroline]]></dc:creator>
		<pubDate>Thu, 03 Sep 2020 06:58:06 +0000</pubDate>
		<guid isPermaLink="false">https://planethouseplant.com/?p=1937#comment-377</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-371&quot;&gt;Mallory Nowak&lt;/a&gt;.

They’re so helpful, especially if you’re prone to overwatering.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://planethouseplant.com/how-do-you-use-a-plant-moisture-metre/#comment-371">Mallory Nowak</a>.</p>
<p>They’re so helpful, especially if you’re prone to overwatering.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: planethouseplant.com @ 2026-04-08 10:13:34 by W3 Total Cache
-->